| ||||||
| Search |
| Shop
By Category |
| Info |
Customer
Reviews: Hello, I'm very pleased with ordering from your website. I only ordered one small item and the shipping was free! Plus my order was processed extremely fast, and I received an e-mail notifying me of shipment. I intend to shop from your website again when I have more time to browse. Sincerely, A Happy Customer - N.J. "...What great quality and customer service and the best prices on the internet! We would not hesitate to order from you again or recommend your website." -Susan - CA ...This is exactly what we have been looking for. I am so exited... -Lora S. - IN |
| Christmas Tree Stands |
| Related Products |







| Automotive |
| Home |
| Garden |
| Gift Ideas |

Christmas tree waterers can make watering your Christmas tree easier. If the chore of watering your tree is made easier, you may be more inclined to keep your tree properly hydrated. Rember, a wet tree is a safe tree!
| ||
Dry Trees | VS. | Wet Trees |
**The information below was taken from the U.S. Fire Administration website. | ||
| Holiday Tree Fire Hazards** | A WET TREE IS A SAFE TREE!** | |
| What's a holiday party or even the traditional Christmas morning scene itself without a beautifully decorated tree? If your household, as those of more than 33 million other American homes, includes a natural tree in its festivities, take to heart the sales person's suggestion --"Keep the tree watered." That's good advice and not just to create a fragrant indoor winter wonderland atmosphere. Christmas trees account for 200 fires annually, resulting in 6 deaths, 25 injuries and more than $6 million in property damage. Typically shorts in electrical lights or open flames from candles, lighters or matches start tree fires. Well-watered trees are not a problem. Dry and neglected trees can be. | Wet trees tell a different story. For comparative purposes, the NIST fire safety engineers selected a green Scotch pine, had it cut in their presence, had an additional two inches cut from the trunk's bottom, and placed the tree in a stand with at least a 7.6 liter ( appx. 2 U.S. gallons) water capacity. The researchers maintained the Scotch pine's water on a daily basis. A single match could not ignite the tree. A second attempt in which an electric current ignited an entire matchbook failed to fire the tree. Finally they applied an open flame to the tree using a propane torch. The branches ignited briefly, but self-extinguished when the researchers removed the torch from the branches. As NIST fire safety engineers say: REMEMBER, A WET TREE IS A SAFE TREE! | |
View HTML file of full NIST Report of Test FR 4010 View
PDF file of Report of NIST's FR4010 | ||
| Dry Tree Before Ignition | Wet Tree Before Ignition Attempt | |
![]() Click To Enlarge | ![]() Click To Enlarge | |
| Dry Tree After Ignition | Wet Tree After Ignition Attempt | |
![]() Click To Enlarge | ![]() Click To Enlarge | |
| The video clip above from the Building and Fire Research Laboratory of the National Institute of Standards and Technology illustrates what happens when fire touches a dry tree. Within three seconds of ignition, the dry Scotch pine is completely ablaze. At five seconds, the fire extends up the tree and black smoke with searing gases streaks across the ceiling. Fresh air near the floor feeds the fire. The sofa, coffee table and the carpet ignite prior to any flame contact. Within 40 seconds "flashover" occurs -- that's when an entire room erupts into flames, oxygen is depleted and dense, deadly toxic smoke engulfs the scene. | ||
| ** Fire safety information was originally published by the United States Fire Administration of the U.S. Department of Homeland Security USFA Web Site | ||
| USFA
Web Site U.S. Fire Administration NIST National Institute of Standards and Technology Holiday Fire Prevention Christmas Tree Safety | ||